JEFF-4.0 Thermal Scattering Law (TSL) sublibrary
Overview
The JEFF-4.0 sub-library for thermal-neutron scattering provides a comprehensive dataset including the thermal scattering data for the elements of 84 materials of which 24 in elemental form and 60 compounds. Special attention has been paid to key reactor materials, providing evaluations for U and O in UO2, Pu and O in PuO2, Th and O in ThO2, and Zircaloy (Zy4). The files in the JEFF-4.0 TSL sub-library are from different sources:
- 36 elements are from the JEFF project, with 16 files that are new compared to JEFF-3.3, updates in 6 files and a new evaluation for the important case of hydrogen in water (H in H2O).
- 31 elements from ENDF/B-VIII.1 library.
- 65 elements from the NJOY+NCrystal Library.
The source, evaluations, compounds and directories for ACE libraries of the JEFF-4.0 TSL evaluations are summarized below.
| Source | Evaluation | Compound | Evaluated file | ACE xsdir |
|---|---|---|---|---|
| JEFF-4 | Be | Be | tsl_Be_Be | be |
| JEFF-4 | Bi | Bi | tsl_Bi_Bi | bi |
| JEFF-4 | Al | Al2O3 | tsl_Al_Al2O3 | asap |
| JEFF-4 | Ca | CaH2 | tsl_Ca_CaH2 | cacah2 |
| JEFF-4 | C | C5O2H8 | tsl_C_C5O2H8 | cc5o2h8 |
| JEFF-4 | C | C8H8 | tsl_C_C8H8 | cc8h8 |
| JEFF-4 | C | CH2 | tsl_C_CH2 | cch2 |
| JEFF-4 | D | D2O | tsl_D_D2O | dd2o |
| JEFF-4 | C | Graphite | tsl_C_Graphite | graph |
| JEFF-4 | H | C5O2H8 | tsl_H_C5O2H8 | hc5o2h8 |
| JEFF-4 | H | C8H8 | tsl_H_C8H8 | hc8h8 |
| JEFF-4 | H | CaH2 | tsl_H_CaH2 | hcah2 |
| JEFF-4 | H | CH2 | tsl_H_CH2 | hch2 |
| JEFF-4 | H | H2O | tsl_H_H2O | hh2o |
| JEFF-4 | H | HF | tsl_H_HF | hhf |
| JEFF-4 | H | Ice | tsl_H_Ice | hice |
| JEFF-4 | H | ZrH1.5 | tsl_H_ZrH15 | hzrh15 |
| JEFF-4 | H | ZrH2 | tsl_H_ZrH2 | hzrh2 |
| JEFF-4 | H | ZrH | tsl_H_ZrH | hzrh |
| JEFF-4 | H | Mesitylene | tsl_H_Mesitylene | mesi |
| JEFF-4 | Mg | Mg | tsl_Mg_Mg | mg24 |
| JEFF-4 | O | Al2O3 | tsl_O_Al2O3 | osap |
| JEFF-4 | O | C5O2H8 | tsl_O_C5O2H8 | oc5o2h8 |
| JEFF-4 | O | D20 | tsl_O_D20 | od2o |
| JEFF-4 | D | L(o-D) | tsl_ortho-D | orthod |
| JEFF-4 | H | L(o-H) | tsl_ortho-H | orthoh |
| JEFF-4 | D | L(p-D) | tsl_para-D | parad |
| JEFF-4 | H | L(p-H) | tsl_para-H | parah |
| JEFF-4 | Pu, O | PuO2 | tsl_PuO2 | puo2 |
| JEFF-4 | Si | Si | tsl_Si_Si | sili |
| JEFF-4 | Th, O | ThO2 | tsl_ThO2 | tho2 |
| JEFF-4 | H | Toluene | tsl_H_Toluene | tol |
| JEFF-4 | U, O | UO2 | tsl_UO2 | uo2 |
| JEFF-4 | Zr | ZrH1.5 | tsl_Zr_ZrH15 | zrzrh15 |
| JEFF-4 | Zr | ZrH2 | tsl_Zr_ZrH2 | zrzrh2 |
| JEFF-4 | Sn, Zr | Zy4 | tsl_Zy4 | zy4 |
| ENDF/B-VIII.1 | Li-7 | LiD | tsl_7Li_7LiD | li-lid |
| ENDF/B-VIII.1 | Be | Be2C | tsl_Be_Be2C | be-be2c |
| ENDF/B-VIII.1 | Be | BeF2 | tsl_Be_BeF2 | be-bef2 |
| ENDF/B-VIII.1 | Be | BeO | tsl_Be_BeO | be-beo |
| ENDF/B-VIII.1 | Be | FLiBe | tsl_Be_FLiBe | be-flibe |
| ENDF/B-VIII.1 | H | Benzene | tsl_H_Benzene | benzene |
| ENDF/B-VIII.1 | C | Be2C | tsl_C_Be2C | cbe2c |
| ENDF/B-VIII.1 | C | CF2 | tsl_C_CF2 | ccf2 |
| ENDF/B-VIII.1 | C | UC | tsl_C_UC | c-uc |
| ENDF/B-VIII.1 | C | ZrC | tsl_C_ZrC | c-zrc |
| ENDF/B-VIII.1 | D | LiD | tsl_D_7LiD | d-lid |
| ENDF/B-VIII.1 | F | BeF2 | tsl_F_BeF2 | f-bef2 |
| ENDF/B-VIII.1 | F | CF2 | tsl_F_CF2 | f-cf2 |
| ENDF/B-VIII.1 | F | FLiBe | tsl_F_FLiBe | f-flibe |
| ENDF/B-VIII.1 | F | MgF2 | tsl_F_MgF2 | f-mgf2 |
| ENDF/B-VIII.1 | H | Paraffinic Oil | tsl_H_ParaffinicOil | hparaoil |
| ENDF/B-VIII.1 | H | UH3 | tsl_H_UH3 | huh3 |
| ENDF/B-VIII.1 | H | YH2 | tsl_H_YH2 | hyh2 |
| ENDF/B-VIII.1 | H | CH4 liquid | tsl_H_CH4-liquid | ch4-l |
| ENDF/B-VIII.1 | Li | FLiBe | tsl_Li_FLiBe | li-flibe |
| ENDF/B-VIII.1 | Mg | MgF2 | tsl_Mg_MgF2 | mg-mgf2 |
| ENDF/B-VIII.1 | Mg | MgO | tsl_Mg_MgO | mg-mgo |
| ENDF/B-VIII.1 | N | UN | tsl_N_UN | n-un |
| ENDF/B-VIII.1 | O | BeO | tsl_O_BeO | o-beo |
| ENDF/B-VIII.1 | O | MgO | tsl_O_MgO | o-mgo |
| ENDF/B-VIII.1 | H | CH4 solid | tsl_H_CH4-solid | ch4-s |
| ENDF/B-VIII.1 | U | UC | tsl_U_UC | u-uc |
| ENDF/B-VIII.1 | U | UN | tsl_U_UN | u-un |
| ENDF/B-VIII.1 | U | U | tsl_U_U | u-met |
| ENDF/B-VIII.1 | Y | YH2 | tsl_Y_YH2 | y-yh2 |
| ENDF/B-VIII.1 | Zr | ZrC | tsl_Zr_ZrC | zr-zrc |
| NJOY+nCrystal | Ag | Ag | tsl_Ag_Ag | ag-met |
| NJOY+nCrystal | Al | Al | tsl_Al_Al | al-met |
| NJOY+nCrystal | Al | Y3Al5O12 | tsl_Al_Y3Al5O12 | al-yag |
| NJOY+nCrystal | Au | Au | tsl_Au_Au | au-met |
| NJOY+nCrystal | Bi | Ge3Bi4O12 | tsl_Bi_Ge3Bi4O12 | bi-bgo |
| NJOY+nCrystal | Ca | CaO2H2 | tsl_Ca_CaO2H2 | cacaoh |
| NJOY+nCrystal | Ca | Ca | tsl_Ca_Ca | ca-met |
| NJOY+nCrystal | C | Diamond | tsl_C_Diamond | cdiam |
| NJOY+nCrystal | Cr | Cr | tsl_Cr_Cr | cr-met |
| NJOY+nCrystal | Cu | Cu | tsl_Cu_Cu | cu-met |
| NJOY+nCrystal | D | MgD2 | tsl_D_MgD2 | d-mgd |
| NJOY+nCrystal | Fe | Fe-alpha | tsl_Fe_Fe-alpha | fe-alp |
| NJOY+nCrystal | Fe | Fe-gamma | tsl_Fe_Fe-gamma | fe-gam |
| NJOY+nCrystal | F | LiF | tsl_F_LiF | f-lif |
| NJOY+nCrystal | Ga | GaN | tsl_Ga_GaN | ga-gan |
| NJOY+nCrystal | Ga | GaSe | tsl_Ga_GaSe | gagase |
| NJOY+nCrystal | Ge | Ge | tsl_Ge_Ge | ge |
| NJOY+nCrystal | Ge | Ge3Bi4O12 | tsl_Ge_Ge3Bi4O12 | ge-bgo |
| NJOY+nCrystal | Ge | GeTe | tsl_Ge_GeTe | gegete |
| NJOY+nCrystal | H | CaO2H2 | tsl_H_CaO2H2 | hcaoh |
| NJOY+nCrystal | H | KOH | tsl_H_KOH | h-koh |
| NJOY+nCrystal | H | LiH | tsl_H_LiH | h-lih |
| NJOY+nCrystal | H | MgH2 | tsl_H_MgH2 | h-mgh |
| NJOY+nCrystal | H | MgOH2 | tsl_H_MgOH2 | hmgoh |
| NJOY+nCrystal | H | NaMgH3 | tsl_H_NaMgH3 | hnamgh |
| NJOY+nCrystal | H | NaOH | tsl_H_NaOH | hnaoh |
| NJOY+nCrystal | H | SrH2 | tsl_H_SrH2 | h-srh |
| NJOY+nCrystal | I | NaI | tsl_I_NaI | i-nai |
| NJOY+nCrystal | K | K | tsl_K_K | k |
| NJOY+nCrystal | K | KOH | tsl_K_KOH | k-koh |
| NJOY+nCrystal | Li | LiF | tsl_Li_LiF | li-lif |
| NJOY+nCrystal | Li | LiH | tsl_Li_LiH | li-lih |
| NJOY+nCrystal | Mg | MgD2 | tsl_Mg_MgD2 | mg-mgd |
| NJOY+nCrystal | Mg | MgH2 | tsl_Mg_MgH2 | mg-mgh |
| NJOY+nCrystal | Mg | MgOH2 | tsl_Mg_MgOH2 | mgmgoh |
| NJOY+nCrystal | Mg | NaMgH3 | tsl_Mg_NaMgH3 | mgnamgh |
| NJOY+nCrystal | Mo | Mo | tsl_Mo_Mo | mo-met |
| NJOY+nCrystal | Na | Na | tsl_Na_Na | na-met |
| NJOY+nCrystal | Na | NaI | tsl_Na_NaI | na-nai |
| NJOY+nCrystal | Na | NaMgH3 | tsl_Na_NaMgH3 | nanamgh |
| NJOY+nCrystal | Na | NaOH | tsl_Na_NaOH | nanaoh |
| NJOY+nCrystal | Nb | Nb | tsl_Nb_Nb | nb-met |
| NJOY+nCrystal | N | GaN | tsl_N_GaN | n-gan |
| NJOY+nCrystal | Ni | Ni | tsl_Ni_Ni | ni-met |
| NJOY+nCrystal | O | Ge3Bi4O12 | tsl_O_Ge3Bi4O12 | o-bgo |
| NJOY+nCrystal | O | CaO2H2 | tsl_O_CaO2H2 | ocaoh |
| NJOY+nCrystal | O | KOH | tsl_O_KOH | o-koh |
| NJOY+nCrystal | O | MgOH2 | tsl_O_MgOH2 | omgoh |
| NJOY+nCrystal | O | NaOH | tsl_O_NaOH | onaoh |
| NJOY+nCrystal | O | Y3Al5O12 | tsl_O_Y3Al5O12 | o-yag |
| NJOY+nCrystal | Pb | Pb | tsl_Pb_Pb | pb-met |
| NJOY+nCrystal | Pd | Pd | tsl_Pd_Pd | pd-met |
| NJOY+nCrystal | Pt | Pt | tsl_Pt_Pt | pt-met |
| NJOY+nCrystal | Se | GaSe | tsl_Se_GaSe | segase |
| NJOY+nCrystal | Sn | Sn | tsl_Sn_Sn | sn-met |
| NJOY+nCrystal | Sr | SrH2 | tsl_Sr_SrH2 | sr-srh |
| NJOY+nCrystal | S | ZnS | tsl_S_ZnS | s-zns |
| NJOY+nCrystal | Te | GeTe | tsl_Te_GeTe | tegete |
| NJOY+nCrystal | Ti | Ti | tsl_Ti_Ti | ti-met |
| NJOY+nCrystal | V | V | tsl_V_V | v-met |
| NJOY+nCrystal | W | W | tsl_W_W | w-met |
| NJOY+nCrystal | Y | Y3Al5O12 | tsl_Y_Y3Al5O12 | y-yag |
| NJOY+nCrystal | Zn | Zn | tsl_Zn_Zn | zn-met |
| NJOY+nCrystal | Zn | ZnS | tsl_Zn_ZnS | zn-zns |
| NJOY+nCrystal | Zr | Zr | tsl_Zr_Zr | zr-met |
Pu and O in PuO2
New evaluations generated at CEA/DES Cadarache with CINEL using PDOS from Manley (2012) and lattice parameters reported by Minamoto (2009).
TSL are given as a function of temperature for Pu isotopes and O-16 in PuO2.
References:
Th and O in ThO2
New evaluation generated at CEA/DES Cadarache with CINEL using PDOS and lattice parameters from ILL measured with IN6-SHARP and D1B:
-
G. Noguere, Y. Calzavara, M. Diakaki, A. Filhol, J. Ollivier and S. Xu. (2020). Measurements of the double-differential neutron cross section of ThO2 , U3O8 and UAl at room temperature. Institut Laue-Langevin (ILL) doi:10.5291/ILL-DATA.1-04-184
-
G. Noguere, C. V. Colin, L. Lavarsenne and V. Nassif. (2020). Measurements of the neutron elasticscattering angular distribution of ThO2 below 300K. Institut Laue-Langevin (ILL) doi:10.5291/ILL-DATA.CRG-2771
TSL are given as a function of temperature for Th-232 and O-16 in ThO2.
References:
U and O in UO2
New evaluation generated at CEA/DES Cadarache with CINEL using PDOS and lattice parameters from ILL measured with IN4, IN6-SHARP, D4, D20:
-
G. Noguere, M. Diakaki, E. Farhi, A. Filhol, J. Ollivier and S. Xu. (2020). Measurements of the double-differential neutron cross-section of U in UO2 up to 1600 K. Institut Laue-Langevin (ILL) doi:10.5291/ILL-DATA.1-04-172
-
G. Noguere, Y. Calzavara, E. Farhi, A. Filhol, L. Leal, J. Ollivier, S. Rols, C. Sage and J. P. Scotta. (2016). Measurement of the double-differential neutron cross section of U in UO2 from room temperature to Hot Full Power conditions. Institut Laue-Langevin (ILL) doi:10.5291/ILL-DATA.1-04-105
TSL are given as a function of temperature for U-238 and O-16 in UO2.
References:
Sn and Zr in Zy4
New evaluation generated at CEA/DES Cadarache with CINEL using PDOS and lattice parameters from ILL measured with IN6-SHARP and D1B:
-
G. Noguere, Y. Calzavara, M. Diakaki, A. Filhol, J. Ollivier and S. Xu. (2020). Measurements of the double-differential neutron cross section of ThO2 , U3O8 and UAl at room temperature. Institut Laue-Langevin (ILL) doi:10.5291/ILL-DATA.1-04-184
-
G. Noguere, C. V. Colin, L. Lavarsenne and V. Nassif. (2020). Measurements of the neutron elasticscattering angular distribution of ThO2 below 300K. Institut Laue-Langevin (ILL) doi:10.5291/ILL-DATA.CRG-2771
TSL are given as a function of temperature for Zr and Sn in Zircaloy-4. Burnup directory contains TSL for T=600 K as a function of burnup.
References: